| Name | Stories | Design | Living Area | Total Area | Bedrooms | Study | Other | Baths |
|---|---|---|---|---|---|---|---|---|
| Capricia | 2 | Living Room | 3,717 sq/ft | 5,156 sq/ft | 5 | 1 | game | 4 |
| Rosina III | 2 | Great room | 3,641 sq/ft | 5,065 sq/ft | 5 | 1 | loft | 4.5 |
| Carlisa | 2 | Living Room | 3,618 sq/ft | 4,824 sq/ft | 4 | 1 | game | 3 |
| Bettina | 2 | Living Room | 3,610 sq/ft | 4,796 sq/ft | 4 | 1 | media | 4.5 |
| Marcellina | 2 | Living Room | 3,818 sq/ft | 5,332 sq/ft | 5 | guest | 3.5 | |
| Palmira | 2 | Courtyard and Pool | 3,546 sq/ft | 5,200 sq/ft | 3 | 1 | guest | 4.5 |
| Adalina | 2 | Living Room | 3,784 sq/ft | 5,158 sq/ft | 4 | game | 4.5 | |
| Rosabella II | 2 | Courtyard and Pool | 3,456 sq/ft | 5,293 sq/ft | 3 | 1 | guest | 4 |
| Venezia II | 2 | Living Room | 3,604 sq/ft | 4,891 sq/ft | 5 | 1 | 4 | |
| Antonia | 1 | Living Room | 3,542 sq/ft | 5,174 sq/ft | 3 | 1 | guest | 3.5 |
| Carra III | 2 | Great Room | 3,474 sq/ft | 5,086 sq/ft | 3 | 1 | 4 | |
| Rosina II | 2 | Great Room | 3046 sq/ft | 4406 sq/ft | 4 | 1 | loft | 3.5 |
| Renata | 2 | Living Room | 2,986 sq/ft | 4,082 sq/ft | 3 | guest | 3.5 | |
| Venezia I | 1 | Living Room | 3,012 sq/ft | 4,257 sq/ft | 4 | 1 | 3 | |
| Milazzo | 1 | Living Room | 2,807 sq/ft | 4,044 sq/ft | 4 | 1 | 3 | |
| Carra II | 1 | Great Room | 2,954 sq/ft | 4,254 sq/ft | 4 | 1 | 3 | |
| Rosina I | 2 | Great room | 2837 sq/ft | 4024 sq/ft | 4 | loft | 3.5 | |
| Carra I | 1 | Great Room | 2,818 sq/ft | 4,186 sq/ft | 3 | 1 | 3 | |
| Renista | 1 | Great Room | 2,598 sq/ft | 3,740 sq/ft | 4 | 1 | 3.5 | |
| Rosabella I | 1 | Courtyard | 2,593 sq/ft | 4,049 sq/ft | 3 | 1 | 3 | |
| Lorenzo | 2 | Great Room | 2,756 sq/ft | 4,155 sq/ft | 4 | 1 | 3.5 | |
| Rosabella | 1 | Courtyard and Pool | 2,522 sq/ft | 4,032 sq/ft | 4 | 1 | 3.5 | |
| Cardona | 1 | Living Room | 2,505 sq/ft | 3,731 sq/ft | 4 | 3 | ||
| Caralita | 1 | Great Room | 2,600 sq/ft | 4,017 sq/ft | 3 | 1 | 3 | |
| Onesta | 1 | Great Room | 2,370 sq/ft | 3,727 sq/ft | 3 | 1 | 3 | |
| Carlotta | 2 | Great Room | 2,375 sq/ft | 3,180 sq/ft | 3 | loft | 2.5 | |
| Santuzza | 2 | Great Room | 2,448 sq/ft | 3,257 sq/ft | 4 | 3 | ||
| Mentanna | 1 | Great Room | 2,200 sq/ft | 2,862 sq/ft | 3 | 1 | 3 | |
| Milada | 1 | Great Room | 2,348 sq/ft | 3,432 sq/ft | 3 | 1 | 3 | |
| Orabella | 1 | Living Room | 2,014 sq/ft | 2,938 sq/ft | 3 | 1 | 2 | |
| Arabella | 1 | Great room | 1870 sq/ft | 2674 sq/ft | 3 | 1 | 2 | |
| Antonella | 1 | Great room | 1550 sq/ft | 2299 sq/ft | 3 | 2 |
Call 321-733-4444 or click for a Custom Home Quote.